Sun 24 May 2020: 39,62%: United Kingdom GB: Week 22: Mon 25 May 2020: Sun 31 May 2020: 41,53%: United Kingdom GB: Week 23: Mon 1 Jun 2020: Sun 7 Jun 2020: 43,44%: United Kingdom GB: Week 24: Mon 8 Jun 2020: Sun 14 Jun 2020: 45,36%: United Kingdom GB: Week 25: Mon 15 Jun 2020: Sun 21 Jun 2020: 47,27%: United Kingdom GB: Week 26: Mon 22.
Here you find a list of all week numbers 2020 for the United Kingdom (UK).
Week number | Date from | Date to | Percentage | |
---|---|---|---|---|
Week 01 | Wed 1 Jan 2020 | Sun 5 Jan 2020 | 1,37 % | United KingdomGB |
Week 02 | Mon 6 Jan 2020 | Sun 12 Jan 2020 | 3,28 % | United KingdomGB |
Week 03 | Mon 13 Jan 2020 | Sun 19 Jan 2020 | 5,19 % | United KingdomGB |
Week 04 | Mon 20 Jan 2020 | Sun 26 Jan 2020 | 7,10 % | United KingdomGB |
Week 05 | Mon 27 Jan 2020 | Sun 2 Feb 2020 | 9,02 % | United KingdomGB |
Week 06 | Mon 3 Feb 2020 | Sun 9 Feb 2020 | 10,93 % | United KingdomGB |
Week 07 | Mon 10 Feb 2020 | Sun 16 Feb 2020 | 12,84 % | United KingdomGB |
Week 08 | Mon 17 Feb 2020 | Sun 23 Feb 2020 | 14,75 % | United KingdomGB |
Week 09 | Mon 24 Feb 2020 | Sun 1 Mar 2020 | 16,67 % | United KingdomGB |
Week 10 | Mon 2 Mar 2020 | Sun 8 Mar 2020 | 18,58 % | United KingdomGB |
Week 11 | Mon 9 Mar 2020 | Sun 15 Mar 2020 | 20,49 % | United KingdomGB |
Week 12 | Mon 16 Mar 2020 | Sun 22 Mar 2020 | 22,40 % | United KingdomGB |
Week 13 | Mon 23 Mar 2020 | Sun 29 Mar 2020 | 24,32 % | United KingdomGB |
Week 14 | Mon 30 Mar 2020 | Sun 5 Apr 2020 | 26,23 % | United KingdomGB |
Week 15 | Mon 6 Apr 2020 | Sun 12 Apr 2020 | 28,14 % | United KingdomGB |
Week 16 | Mon 13 Apr 2020 | Sun 19 Apr 2020 | 30,05 % | United KingdomGB |
Week 17 | Mon 20 Apr 2020 | Sun 26 Apr 2020 | 31,97 % | United KingdomGB |
Week 18 | Mon 27 Apr 2020 | Sun 3 May 2020 | 33,88 % | United KingdomGB |
Week 19 | Mon 4 May 2020 | Sun 10 May 2020 | 35,79 % | United KingdomGB |
Week 20 | Mon 11 May 2020 | Sun 17 May 2020 | 37,70 % | United KingdomGB |
Week 21 | Mon 18 May 2020 | Sun 24 May 2020 | 39,62 % | United KingdomGB |
Week 22 | Mon 25 May 2020 | Sun 31 May 2020 | 41,53 % | United KingdomGB |
Week 23 | Mon 1 Jun 2020 | Sun 7 Jun 2020 | 43,44 % | United KingdomGB |
Week 24 | Mon 8 Jun 2020 | Sun 14 Jun 2020 | 45,36 % | United KingdomGB |
Week 25 | Mon 15 Jun 2020 | Sun 21 Jun 2020 | 47,27 % | United KingdomGB |
Week 26 | Mon 22 Jun 2020 | Sun 28 Jun 2020 | 49,18 % | United KingdomGB |
Week 27 | Mon 29 Jun 2020 | Sun 5 Jul 2020 | 51,09 % | United KingdomGB |
Week 28 | Mon 6 Jul 2020 | Sun 12 Jul 2020 | 53,01 % | United KingdomGB |
Week 29 | Mon 13 Jul 2020 | Sun 19 Jul 2020 | 54,92 % | United KingdomGB |
Week 30 | Mon 20 Jul 2020 | Sun 26 Jul 2020 | 56,83 % | United KingdomGB |
Week 31 | Mon 27 Jul 2020 | Sun 2 Aug 2020 | 58,74 % | United KingdomGB |
Week 32 | Mon 3 Aug 2020 | Sun 9 Aug 2020 | 60,66 % | United KingdomGB |
Week 33 | Mon 10 Aug 2020 | Sun 16 Aug 2020 | 62,57 % | United KingdomGB |
Week 34 | Mon 17 Aug 2020 | Sun 23 Aug 2020 | 64,48 % | United KingdomGB |
Week 35 | Mon 24 Aug 2020 | Sun 30 Aug 2020 | 66,39 % | United KingdomGB |
Week 36 | Mon 31 Aug 2020 | Sun 6 Sep 2020 | 68,31 % | United KingdomGB |
Week 37 | Mon 7 Sep 2020 | Sun 13 Sep 2020 | 70,22 % | United KingdomGB |
Week 38 | Mon 14 Sep 2020 | Sun 20 Sep 2020 | 72,13 % | United KingdomGB |
Week 39 | Mon 21 Sep 2020 | Sun 27 Sep 2020 | 74,04 % | United KingdomGB |
Week 40 | Mon 28 Sep 2020 | Sun 4 Oct 2020 | 75,96 % | United KingdomGB |
Week 41 | Mon 5 Oct 2020 | Sun 11 Oct 2020 | 77,87 % | United KingdomGB |
Week 42 | Mon 12 Oct 2020 | Sun 18 Oct 2020 | 79,78 % | United KingdomGB |
Week 43 | Mon 19 Oct 2020 | Sun 25 Oct 2020 | 81,69 % | United KingdomGB |
Week 44 | Mon 26 Oct 2020 | Sun 1 Nov 2020 | 83,61 % | United KingdomGB |
Week 45 | Mon 2 Nov 2020 | Sun 8 Nov 2020 | 85,52 % | United KingdomGB |
Week 46 | Mon 9 Nov 2020 | Sun 15 Nov 2020 | 87,43 % | United KingdomGB |
Week 47 | Mon 16 Nov 2020 | Sun 22 Nov 2020 | 89,34 % | United KingdomGB |
Week 48 | Mon 23 Nov 2020 | Sun 29 Nov 2020 | 91,26 % | United KingdomGB |
Week 49 | Mon 30 Nov 2020 | Sun 6 Dec 2020 | 93,17 % | United KingdomGB |
Week 50 | Mon 7 Dec 2020 | Sun 13 Dec 2020 | 95,08 % | United KingdomGB |
Week 51 | Mon 14 Dec 2020 | Sun 20 Dec 2020 | 96,99 % | United KingdomGB |
Week 52 | Mon 21 Dec 2020 | Sun 27 Dec 2020 | 98,91 % | United KingdomGB |
Week 53 | Mon 28 Dec 2020 | Thu 31 Dec 2020 | 100,00 % | United KingdomGB |
More information about Week numbers
39th Week In 2020
- Allied’s Weekly Market Report – Week 39 2020. In Weekly Shipbrokers Reports. Here we are, just a short breath before the final quarter of the year, and many arenow debating to what.
- Week 39 in 2020. Note: Various calendars are used by resorts and exchange companies. Always confirm the actual check-in/check-out dates with the resort before buying, selling, or exchanging any timeshare.
Week 39 2020
Click the link(s) below for more available information about Week numbers in the United Kingdom (UK):